268 Testberichte in der Datenbank gefunden.
Name | System | Genre | Ausgabe | Wertung |
---|---|---|---|---|
Super Mario Bros. 3 | NES | Jump 'n' Run | 12/91 | 95 % |
Super Mario World | Super NES | Jump 'n' Run | 3/91 | 94 % |
Super Mario Kart | Super NES | Racing | 11/92 | 90 % |
World Court Tennis | PC Engine | Tennis | 1/89 | 90 % |
Tetris | NES | Puzzle | 8/90 | 89 % |
Probotector | NES | Action Shooter | 1/89 | 88 % |
Shanghai II | PC Engine CD-ROM² | Gesellschaftsspiel | 9/90 | 88 % |
Super Soccer | Super NES | Soccer | 3/92 | 88 % |
PGA Tour Golf II | Mega Drive | Golf | 4/93 | 86 % |
Axelay | Super NES | Shoot 'em Up | 11/92 | 86 % |
Ultima IV: Quest of the Avatar | Master System | Rollenspiel | 8/90 | 86 % |
Son Son II | PC Engine | Action Jump 'n' Run | 7/89 | 86 % |
Zelda II: The Adventure of Link | NES | Action Adventure | 6/88 | 85 % |
Phantasy Star II | Mega Drive | Rollenspiel | 7/90 | 85 % |
F-Zero | Super NES | Racing | 3/91 | 85 % |
R.C. Pro-Am | NES | Racing | 5/88 | 85 % |
Gradius | NES | Shoot 'em Up | 4/88 | 85 % |
Thunder Force III | Mega Drive | Shoot 'em Up | 9/90 | 85 % |
Gradius | NES | Shoot 'em Up | 3/89 | 85 % |
The Legend of Zelda | NES | Action Adventure | 2/87 | 85 % |
Bonk's Adventure | PC Engine | Jump 'n' Run | 4/90 | 84 % |
Chip's Challenge | Lynx | Puzzle | 6/90 | 84 % |
Probotector | NES | Action Shooter | 12/90 | 84 % |
Hellfire | Mega Drive | Shoot 'em Up | 12/90 | 84 % |
Puzznic | PC Engine | Puzzle | 9/90 | 84 % |
Dr. Mario | Game Boy | Puzzle | 10/90 | 83 % |
Phantasy Star | Master System | Rollenspiel | 12/88 | 83 % |
Dragon Spirit | PC Engine | Shoot 'em Up | 7/89 | 83 % |
R-Type | Master System | Shoot 'em Up | 2/89 | 83 % |
Castlevania | NES | Action Jump 'n' Run | 3/89 | 82 % |
Sonic the Hedgehog | Mega Drive | Jump 'n' Run | 9/91 | 82 % |
Castlevania II: Simon's Quest | NES | Action Jump 'n' Run | 7/89 | 82 % |
Super Darius | PC Engine CD-ROM² | Shoot 'em Up | 6/90 | 82 % |
Shanghai | Master System | Puzzle | 11/88 | 82 % |
J.J. & Jeff | PC Engine | Jump 'n' Run | 1/89 | 82 % |
Kyuukyoku Tiger | PC Engine | Shoot 'em Up | 9/89 | 82 % |
Dragon's Curse | PC Engine | Action Adventure | 2/91 | 81 % |
Final Lap Twin | PC Engine | Racing | 11/89 | 81 % |
John Madden American Football | Mega Drive | American Football | 1/91 | 81 % |
Cyberball | Mega Drive | American Football | 10/90 | 81 % |
Super Ghouls 'n Ghosts | Super NES | Action Jump 'n' Run | 12/91 | 81 % |
Life Force Salamander | NES | Shoot 'em Up | 4/89 | 81 % |
Castlevania | NES | Action Jump 'n' Run | 4/88 | 80 % |
Wonder Boy in Monster Land | Master System | Action Adventure | 6/88 | 80 % |
After Burner II | Mega Drive | Action | 6/90 | 80 % |
Silent Service | NES | Simulation | 10/90 | 80 % |
Power Strike | Master System | Shoot 'em Up | 5/88 | 80 % |
Nemesis | Game Boy | Shoot 'em Up | 6/90 | 80 % |
Mike Tyson's Punch-Out!! | NES | Boxing | 4/88 | 80 % |
Pilotwings | Super NES | Simulation | 3/91 | 80 % |
Blazing Lazers | PC Engine | Shoot 'em Up | 10/89 | 80 % |
Metroid | NES | Action Jump 'n' Run | 4/88 | 80 % |
Tennis | NES | Tennis | 2/87 | 80 % |
California Games | Master System | Sport | 6/89 | 80 % |
Super Mario Bros. 2 | NES | Jump 'n' Run | 2/89 | 80 % |
Herzog Zwei | Mega Drive | Strategie | 4/90 | 80 % |
The Goonies II | NES | Action Adventure | 5/88 | 80 % |
Solaris | 2600 VCS | Shoot 'em Up | 1/87 | 80 % |
Shinobi | Master System | Action Jump 'n' Run | 10/88 | 79 % |
Daisenryaku G | Game Gear | Strategie | 3/92 | 79 % |
Cyber-Core | PC Engine | Shoot 'em Up | 6/90 | 79 % |
Military Madness | PC Engine | Strategie | 10/89 | 79 % |
Devil's Crush | PC Engine | Flipper | 10/90 | 79 % |
Elemental Master | Mega Drive | Shoot 'em Up | 3/91 | 79 % |
The Goonies II | NES | Action Adventure | 3/89 | 79 % |
Boxxle 2 | Game Boy | Puzzle | 10/90 | 78 % |
The New Zealand Story | PC Engine | Jump 'n' Run | 5/90 | 78 % |
Final Fantasy Legend | Game Boy | Rollenspiel | 1/91 | 78 % |
Shinobi | PC Engine | Action Jump 'n' Run | 5/90 | 78 % |
Last Alert | PC Engine CD-ROM² | Shooter | 4/90 | 78 % |
Super Fantasy Zone | Mega Drive | Shoot 'em Up | 4/92 | 77 % |
Alex Kidd in Shinobi World | Master System | Jump 'n' Run | 8/90 | 77 % |
Golvellius: Valley of Doom | Master System | Action Adventure | 3/89 | 77 % |
Wonder Boy III: Monster Lair | PC Engine CD-ROM² | Action Jump 'n' Run | 12/89 | 77 % |
Columns | Mega Drive | Puzzle | 9/90 | 77 % |
Formation Armed F | PC Engine | Shoot 'em Up | 7/90 | 76 % |
Dungeons & Dragons: Warriors of the Eternal Sun | Mega Drive | Rollenspiel | 11/92 | 76 % |
Golden Axe | Mega Drive | Sidescroll Beat 'em Up | 4/90 | 76 % |
Faxanadu | NES | Action RPG | 10/90 | 76 % |
Wonder Boy III: The Dragon's Trap | Master System | Action Adventure | 7/89 | 76 % |
Blades of Steel | NES | Eishockey | 8/89 | 76 % |
World Cup Italia '90 | Mega Drive | Soccer | 12/89 | 76 % |
Forgotten Worlds | Mega Drive | Shoot 'em Up | 4/90 | 76 % |
Timeball | PC Engine | Puzzle | 5/90 | 76 % |
Time Soldiers | Master System | Shooter | 5/89 | 75 % |
Assault City | Master System | Light-Gun-Shooter | 6/90 | 75 % |
ESWAT: City Under Siege | Mega Drive | Action Jump 'n' Run | 10/90 | 75 % |
Psycho Chaser | PC Engine | Shoot 'em Up | 7/90 | 75 % |
The Guardian Legend | NES | Shoot 'em Up | 3/91 | 75 % |
The Aquatic Games starring James Pond and the Aquabats | Mega Drive | Sport | 11/92 | 75 % |
Winter Games | 2600 VCS | Sport | 2/87 | 75 % |
Fantasy Zone II | Master System | Shoot 'em Up | 3/88 | 75 % |
Kung Fu Master | 2600 VCS | Action | 4/88 | 75 % |
Image Fight | PC Engine | Shoot 'em Up | 10/90 | 75 % |
Rad Racer | NES | Racing | 4/88 | 75 % |
Dungeon Explorer | PC Engine | Action RPG | 8/89 | 75 % |
Ninja Spirit | PC Engine | Action Jump 'n' Run | 10/90 | 75 % |
Star Wars (Japan) | NES | Action Jump 'n' Run | 1/89 | 75 % |
Zillion | Master System | Action Jump 'n' Run | 2/87 | 75 % |
Magical Guy | Mega Drive | Jump 'n' Run | 8/92 | 74 % |
Double Dragon II: The Revenge | NES | Sidescroll Beat 'em Up | 10/90 | 74 % |
Phelios | Mega Drive | Shoot 'em Up | 10/90 | 74 % |
Formation Soccer: Human Cup '90 | PC Engine | Soccer | 8/90 | 74 % |
Moto Roader | PC Engine | Racing | 8/89 | 74 % |
Penguin Land | Master System | Puzzle | 11/88 | 74 % |
Mega Man 2 | NES | Action Jump 'n' Run | 9/91 | 74 % |
Alien Crush | PC Engine | Flipper | 12/88 | 73 % |
Lode Runner: Ushina Wareta Meikyuu | PC Engine | Jump 'n' Run | 10/90 | 73 % |
American Pro Football | Master System | American Football | 7/90 | 73 % |
Snake Rattle 'n' Roll | NES | Jump 'n' Run | 1/91 | 73 % |
Psycho Fox | Master System | Jump 'n' Run | 11/89 | 73 % |
Batman | Mega Drive | Action Jump 'n' Run | 10/90 | 73 % |
Konami Golf | Game Boy | Golf | 3/92 | 73 % |
Ghouls 'n Ghosts | Mega Drive | Action Jump 'n' Run | 11/89 | 72 % |
Track & Field 2 | NES | Sport | 1/89 | 72 % |
Golf | Game Boy | Golf | 9/90 | 72 % |
Section-Z | NES | Shoot 'em Up | 6/90 | 72 % |
Sagaia | Mega Drive | Shoot 'em Up | 3/91 | 72 % |
Bloody Wolf | PC Engine | Shooter | 12/89 | 72 % |
Splatterhouse | PC Engine | Sidescroll Beat 'em Up | 7/90 | 72 % |
Mega Man | NES | Action Jump 'n' Run | 5/90 | 72 % |
Super Real Basketball | Mega Drive | Basketball | 5/90 | 72 % |
Ys: The Vanished Omens | Master System | Action RPG | 5/89 | 71 % |
Alex Kidd in the Enchanted Castle | Mega Drive | Jump 'n' Run | 6/89 | 71 % |
Atomic Robo-Kid Special | PC Engine | Shoot 'em Up | 4/90 | 71 % |
Rolling Thunder 2 | Mega Drive | Action | 3/92 | 71 % |
Thunder Blade | Master System | Shoot 'em Up | 2/89 | 71 % |
Stargate | 2600 VCS | Shooter | 2/87 | 70 % |
Solar Striker | Game Boy | Shoot 'em Up | 6/90 | 70 % |
Skate Boardin': A Radical Adventure | 2600 VCS | Sport | 4/88 | 70 % |
Gumshoe | NES | Light-Gun-Shooter | 3/88 | 70 % |
Aoi Blink | PC Engine | Action Jump 'n' Run | 8/90 | 70 % |
Alien Syndrome | Master System | Action Shooter | 3/88 | 70 % |
Whip Rush | Mega Drive | Shoot 'em Up | 8/90 | 70 % |
Super Star Soldier | PC Engine | Shoot 'em Up | 9/90 | 70 % |
Kid Icarus | NES | Action Jump 'n' Run | 1/87 | 70 % |
World Games | Master System | Sport | 3/90 | 70 % |
Bank Panic | Master System | Shooter | 2/87 | 70 % |
Athletic World | NES | Sport | 3/88 | 70 % |
Road Rash | Mega Drive | Racing | 12/91 | 69 % |
DJ Boy | Mega Drive | Sidescroll Beat 'em Up | 8/90 | 69 % |
Kenseiden | Master System | Action Jump 'n' Run | 2/89 | 69 % |
Parlour Games | Master System | Gesellschaftsspiel | 11/88 | 69 % |
Rabio Lepus Special | PC Engine | Shoot 'em Up | 1/91 | 69 % |
Ghost 'n Goblins | NES | Action Jump 'n' Run | 4/89 | 69 % |
Mega Panel | Mega Drive | Puzzle | 3/91 | 68 % |
Strider | Mega Drive | Action Jump 'n' Run | 12/90 | 68 % |
The Battle of Olympus | NES | Action Adventure | 9/91 | 68 % |
Avenging Spirit | Game Boy | Jump 'n' Run | 4/93 | 67 % |
Double Dragon | Game Boy | Sidescroll Beat 'em Up | 10/90 | 67 % |
Download | PC Engine | Shoot 'em Up | 9/90 | 67 % |
Don Doko Don | PC Engine | Jump 'n' Run | 9/90 | 67 % |
Skate Or Die! | NES | Sport | 12/89 | 67 % |
Alien 3 | Mega Drive | Action Jump 'n' Run | 11/92 | 66 % |
Global Defense | Master System | Shoot 'em Up | 4/88 | 65 % |
Summer Games | 2600 VCS | Sport | 2/87 | 65 % |
Clu Clu Land | NES | Action | 3/88 | 65 % |
Balloon Fight | NES | Action | 1/87 | 65 % |
Double Dribble | NES | Basketball | 4/90 | 65 % |
Parlour Games | Master System | Gesellschaftsspiel | 8/90 | 65 % |
Enduro Racer | Master System | Racing | 2/87 | 65 % |
Fantasy Zone: The Maze | Master System | Action | 5/88 | 65 % |
Mario Bros. | NES | Jump 'n' Run | 1/87 | 65 % |
Pro Wrestling | NES | Wrestling | 4/88 | 65 % |
Volleyball | NES | Volleyball | 4/88 | 65 % |
Shadow Land (Tale of a Monsterpath) | PC Engine | Action Jump 'n' Run | 9/89 | 64 % |
Fantasia | Mega Drive | Jump 'n' Run | 9/91 | 64 % |
Crystal Mines | NES | Puzzle | 9/90 | 64 % |
Ghostbusters | Mega Drive | Action Jump 'n' Run | 9/90 | 64 % |
Grandslam: The Tennis Tournament | Mega Drive | Tennis | 4/93 | 64 % |
Super Monaco GP | Master System | Racing | 10/90 | 63 % |
King's Quest: Quest for the Crown | Master System | Point 'n' Click Adventure | 10/89 | 63 % |
Montezuma's Revenge | Master System | Jump 'n' Run | 11/89 | 63 % |
Burai Fighter Deluxe | Game Boy | Shoot 'em Up | 10/90 | 63 % |
Miracle Warriors: Seal of the Dark Lord | Master System | Rollenspiel | 3/89 | 63 % |
Gauntlet | Master System | Action | 2/91 | 63 % |
Trojan | NES | Action Jump 'n' Run | 9/89 | 63 % |
Final Blaster | PC Engine | Shoot 'em Up | 1/91 | 63 % |
Alex Kidd: High-Tech World | Master System | Jump 'n' Run | 9/89 | 63 % |
Barunba | PC Engine | Shoot 'em Up | 8/90 | 63 % |
Psychosis | PC Engine | Shoot 'em Up | 5/90 | 62 % |
Motorcycle | PC Engine | Racing | 4/90 | 61 % |
Heavy Unit | PC Engine | Shoot 'em Up | 4/90 | 61 % |
Nekketsu Koukou Dodge Ball-Bu: PC Bangai-hen | PC Engine | Sport | 8/90 | 60 % |
Galaga | NES | Shoot 'em Up | 6/89 | 60 % |
Tecmo World Cup '92 | Mega Drive | Soccer | 4/92 | 60 % |
NBA All-Star Challenge | Super NES | Sport | 4/93 | 60 % |
Slalom | NES | Sport | 3/88 | 60 % |
Sonic Spike | PC Engine | Volleyball | 10/90 | 60 % |
8 Eyes | NES | Action Jump 'n' Run | 1/89 | 60 % |
Bomber Raid | Master System | Shoot 'em Up | 4/89 | 59 % |
Magical Troll | Super NES | Jump 'n' Run | 8/92 | 59 % |
Qix | Game Boy | Puzzle | 9/90 | 58 % |
P-47: The Freedom Fighter | PC Engine | Shoot 'em Up | 9/90 | 57 % |
The Addams Family | Game Boy | Jump 'n' Run | 3/92 | 57 % |
Gauntlet: The Third Encounter | Lynx | Action | 9/90 | 57 % |
Home Alone | Game Boy | Action | 3/92 | 57 % |
Gradius III | Super NES | Shoot 'em Up | 3/91 | 57 % |
Blazing Skies | Super NES | Simulation | 11/92 | 56 % |
WWF WrestleMania | NES | Wrestling | 12/89 | 56 % |
Bulls vs Lakers and the NBA Playoffs | Mega Drive | Basketball | 8/92 | 56 % |
Pinbot | NES | Flipper | 10/90 | 56 % |
Rygar | Lynx | Action Jump 'n' Run | 3/91 | 56 % |
Wanted | Master System | Rail Shooter | 8/89 | 56 % |
Alex Kidd: The Lost Stars | Master System | Jump 'n' Run | 5/88 | 55 % |
Sidearms | PC Engine | Shoot 'em Up | 11/89 | 55 % |
Xevious | NES | Shoot 'em Up | 6/89 | 55 % |
W Ring: The Double Rings | PC Engine | Shoot 'em Up | 1/91 | 55 % |
Secret Command | Master System | Action Shooter | 1/87 | 55 % |
Double Dragon | Master System | Sidescroll Beat 'em Up | 1/89 | 54 % |
Ultima: Runes of Virtue | Game Boy | Action RPG | 4/91 | 54 % |
Tiger-Heli | NES | Shoot 'em Up | 4/90 | 53 % |
City Hunter | PC Engine | Action Jump 'n' Run | 6/90 | 53 % |
Altered Beast | Mega Drive | Sidescroll Beat 'em Up | 7/89 | 53 % |
Stadium Events | NES | Sport | 5/90 | 52 % |
Ironsword: Wizards & Warriors II | NES | Action Jump 'n' Run | 2/91 | 52 % |
Vigilante | Master System | Sidescroll Beat 'em Up | 5/89 | 51 % |
Maze Hunter 3-D | Master System | Action | 10/88 | 51 % |
Xevious: Fadorauto Densetsu | PC Engine | Shoot 'em Up | 10/90 | 51 % |
Golf | NES | Golf | 2/87 | 50 % |
Bullfight Ring no Hasha | PC Engine | Boxing | 4/90 | 49 % |
Solar Jetman: Hunt for the Golden Warpship | NES | Geschicklichkeitsspiel | 3/91 | 48 % |
Kiki Kai Kai | PC Engine | Action | 9/90 | 47 % |
Submarine Attack | Master System | Shoot 'em Up | 1/91 | 46 % |
Cloud Master | Master System | Shoot 'em Up | 12/89 | 46 % |
Growl | Mega Drive | Sidescroll Beat 'em Up | 3/92 | 45 % |
Zillion II: The Tri Formation | Master System | Action Jump 'n' Run | 4/88 | 45 % |
Kung Fu | NES | Action | 2/87 | 45 % |
Jr. Pac-Man | 2600 VCS | Action | 1/87 | 45 % |
Heavyweight Championship Boxing | Game Boy | Boxing | 9/90 | 44 % |
Veigues Tactical Gladiator | PC Engine | Action | 9/90 | 43 % |
Chase H.Q. | PC Engine | Racing | 5/90 | 43 % |
The Adventures of Bayou Billy | NES | Sidescroll Beat 'em Up | 1/91 | 42 % |
Lee Trevino's Fighting Golf | NES | Golf | 7/90 | 42 % |
Great Football | Master System | American Football | 4/89 | 42 % |
Captain Silver | Master System | Action Jump 'n' Run | 1/89 | 41 % |
Alpha Mission | NES | Shoot 'em Up | 9/89 | 41 % |
Summer Games | Master System | Sport | 10/90 | 40 % |
Ghost House | Master System | Jump 'n' Run | 4/88 | 40 % |
Space Harrier 3-D | Master System | Shooter | 5/88 | 40 % |
Super Volleyball | PC Engine | Volleyball | 5/90 | 40 % |
Demon Sword | NES | Action Jump 'n' Run | 4/90 | 39 % |
HyperZone | Super NES | Action | 2/92 | 39 % |
Great Ice Hockey | Master System | Sport | 12/88 | 37 % |
Space Invaders: Fukkatsu no Hi | PC Engine | Shoot 'em Up | 6/90 | 37 % |
Cyborg Hunter | Master System | Action | 4/89 | 37 % |
To the Earth | NES | Light-Gun-Shooter | 8/90 | 36 % |
Poseidon Wars 3-D | Master System | Rail Shooter | 8/89 | 36 % |
Wrecking Crew | NES | Puzzle Jump 'n' Run | 1/87 | 35 % |
Kung Fu Kid | Master System | Action Jump 'n' Run | 3/88 | 35 % |
Pinball | NES | Flipper | 3/88 | 35 % |
Chase H.Q. | Master System | Racing | 5/90 | 33 % |
Who Framed Roger Rabbit? | Game Boy | Adventure | 3/92 | 33 % |
Galaxy Force | Master System | Shoot 'em Up | 7/89 | 32 % |
Tiger Road | PC Engine | Jump 'n' Run | 5/90 | 32 % |
Battle OutRun | Master System | Racing | 3/90 | 31 % |
Volley Fire | Game Boy | Shoot 'em Up | 10/90 | 31 % |
Tennis Ace | Master System | Tennis | 12/89 | 31 % |
Zaxxon 3-D | Master System | Shoot 'em Up | 4/88 | 30 % |
SpellCaster | Master System | Action RPG | 9/89 | 26 % |
The Cyber Shinobi | Master System | Action Jump 'n' Run | 1/91 | 26 % |
Duck Hunt | NES | Light-Gun-Shooter | 3/88 | 25 % |
Missile Defense 3-D | Master System | Light-Gun-Shooter | 2/87 | 25 % |
Alf | Master System | Jump 'n' Run / Adventure | 6/89 | 24 % |
Lord of the Sword | Master System | Action Adventure | 1/89 | 24 % |
Airwolf | NES | Simulation | 4/90 | 21 % |
Altered Beast | Master System | Sidescroll Beat 'em Up | 7/89 | 17 % |
Urban Champion | NES | Beat 'em Up | 2/87 | 15 % |
268 Testberichte in der Datenbank gefunden.