39 Testberichte in der Datenbank gefunden.
Name | System | Genre | Ausgabe | Wertung |
---|---|---|---|---|
The Nomad Soul | Dreamcast | Action Adventure | 7/00 | 55 % |
Fire ProWrestling S: 6Men Scramble H | Saturn | Wrestling | 1/98 | 64 % |
Tom Clancy's Rainbow Six | Dreamcast | Ego-Shooter | 7/00 | 74 % |
Saturn Bomberman Fight!! | Saturn | Action | 4/98 | 74 % |
WeaponLord | Mega Drive | Beat 'em Up | 1/96 | 78 % |
Elevator Action Returns | Saturn | Jump 'n' Run | 8/97 | 80 % |
Sword of the Berserk: Guts' Rage | Dreamcast | Action | 7/00 | 81 % |
Silpheed | Mega-CD | Shoot 'em Up | 9+10/93 | 81 % |
Advanced World War: Sennen Teikoku no Koubou | Saturn | Strategie | 7/97 | 82 % |
FIFA '98: Die WM-Qualifikation | Saturn | Soccer | 4/98 | 82 % |
Herc's Adventures | Saturn | Action Adventure | 10/97 | 83 % |
The Ottifants | Mega Drive | Jump 'n' Run | 9+10/93 | 84 % |
Ecco the Dolphin | Mega Drive | Jump 'n' Run | 9+10/93 | 84 % |
Ecco the Dolphin | Mega-CD | Jump 'n' Run | 9+10/93 | 84 % |
Power Stone 2 | Dreamcast | Beat 'em Up | 7/00 | 84 % |
The Lucky Dime Caper Starring Donald Duck | Game Gear | Jump 'n' Run | 9+10/93 | 85 % |
Baku Baku | Game Gear | Puzzle | 9/96 | 86 % |
Shining Force | Mega Drive | Strategie RPG | 9+10/93 | 86 % |
Die Hard Arcade | Saturn | Sidescroll Beat 'em Up | 3/97 | 86 % |
Rocket Knight Adventures | Mega Drive | Action Jump 'n' Run | 9+10/93 | 87 % |
Shining Force III | Saturn | Rollenspiel | 9/98 | 87 % |
Sonic the Hedgehog 2 | Game Gear | Jump 'n' Run | 9+10/93 | 88 % |
Ecco the Dolphin: Defender of the Future | Dreamcast | Jump 'n' Run | 7/00 | 88 % |
World of Illusion Starring Mickey Mouse & Donald Duck | Mega Drive | Jump 'n' Run | 9+10/93 | 88 % |
Sonic the Hedgehog 2 | Master System | Jump 'n' Run | 9+10/93 | 88 % |
NHL '98 | Saturn | Eishockey | 4/98 | 88 % |
ChuChu Rocket! | Dreamcast | Puzzle | 7/00 | 89 % |
Sonic the Hedgehog 2 | Mega Drive | Jump 'n' Run | 9+10/93 | 89 % |
V-Rally 2: Expert Edition | Dreamcast | Racing | 7/00 | 89 % |
Land of Illusion starring Mickey Mouse | Master System | Jump 'n' Run | 9+10/93 | 89 % |
Thunder Force V | Saturn | Shoot 'em Up | 10/97 | 90 % |
Land of Illusion starring Mickey Mouse | Game Gear | Jump 'n' Run | 9+10/93 | 90 % |
Grandia | Saturn | Rollenspiel | 4/98 | 90 % |
Dark Savior | Saturn | Action RPG | 3/97 | 90 % |
Resident Evil | Saturn | Survival Horror | 9/97 | 91 % |
LandStalker: The Treasures of King Nole | Mega Drive | Action Adventure | 9+10/93 | 91 % |
Thunderhawk | Mega-CD | Action | 9+10/93 | 92 % |
Resident Evil: Code Veronica | Dreamcast | Survival Horror | 7/00 | 94 % |
The Lucky Dime Caper Starring Donald Duck | Master System | Jump 'n' Run | 9+10/93 | 96 % |
39 Testberichte in der Datenbank gefunden.